Originally posted by AlabamAlum
View Post
Announcement
Collapse
No announcement yet.
Hating on the $EC - Mostly Alabama (and a little Georgia too)
Collapse
X
-
Like I told Talent last week, I’m not at all concerned about winning. We will beat Arkansas. There was never a doubt, but 6 of the last 8 years we have lost players for significant time in this game. That, dear Strangelove, is my concern. Well, that and reading more tweets on the election from RowdyRoddyPiper666."The problem with quotes on the Internet is that it is sometimes hard to verify their authenticity." -Abraham Lincoln
- Top
Comment
-
Haven't looked at this in a while...Coaches with the most wins at each school, starting with the SEC
(**) -- I'm counting games forfeited
LSU
1. Charles McClendon (1962-1979): 137-59-7 (.692)
2. Les Miles (2005-2016): 114-34 (.770)
3. Bernie Moore (1935-1947): 83-39-6 (.672)
4. Nick Saban (2000-2004): 48-16 (.750)
5. Paul Dietzel (1955-1961): 46-24-3 (.651)
Texas A&M
1. R. C. Slocum (1989-2002): 123-47-2 (.721)
2. Homer Norton (1934-1947): 82-53-9 (.601)
3. Dana X. Bible (1919-1928): 72-19-9 (.765)
4. Emory Bellard (1972-1978): 52-28-1 (.648)
5. Jackie Sherrill (1982-1988): 52-29 (.642)
Arkansas
1. Frank Broyles (1958-1976): 144-58-5 (.708)
2. Houston Nutt (1998-2007): 75-48 (.610)
3. Lou Holtz (1977-1983): 60-21-2 (.735)
4. Fred Thomsen (1929-1941): 56-61-10 (.480)
5. Ken Hatfield (1984-1989): 55-17-1 (.760)
Alabama
1. Bear Bryant (1958-1982): 232-46-9 (.824)
2. Nick Saban (2007-present): 161-23 (.875)
3. Frank Thomas (1931-1946): 115-24-7 (.812)
4. Gene Stallings (1990-1996): 70-16-1 (.810)**
5. Wallace Wade (1923-1930): 61-13-4 (.812)
Auburn
1. Ralph Jordan (1951-1975): 176-83-6 (.675)
2. Mike Donahue (1904-1922): 106-35-5 (.743)
3. Pat Dye (1981-1992): 99-39-4 (.711)
4. Tommy Tuberville (1999-2008): 85-40 (.680)
5. Gus Malzahn (2013-present): 67-35 (.657)
Ole Miss
1. Johnny Vaught (1947-1970,1973): 190-61-12 (.745)
2. Billy Brewer (1983-1993): 68-55-3 (.552)
3. David Cutcliffe (1998-2004): 44-29 (.603)
4. Hugh Freeze (2012-2016): 39-25 (.609)**
5. Harry Mehre (1938-1945): 39-26-1 (.598)
Mississippi State
1. Jackie Sherrill (1991-2003): 75-75-2 (.500)
2. Dan Mullen (2009-2017): 69-46 (.600)
3. Allyn McKeen (1939-1948): 65-19-3 (.764)
4. Bob Tyler (1973-1978): 39-25-3 (.604)**
5. Emory Bellard (1979-1985): 37-42 (.468)
- Top
Comment
-
In limited duty (got a bit banged up early), Najee passed Bobby Humphrey for 3rd in career rushing yards at Alabama.
He needs 104 yards to pass #2 Shaun Alexander,
He needs 131 yards to pass #1 Derrick Henry.
He also tied Mark Ingram and Derrick Henry for #1 in career rushing TDs at Alabama.
"The problem with quotes on the Internet is that it is sometimes hard to verify their authenticity." -Abraham Lincoln
- Top
Comment
-
This was Bama’s 98th-straight win vs unranked teams. The longest streak in college football history. Our last loss against an unranked team was more than 13-years ago in Saban’s first season at Bama against Louisiana-Monrie."The problem with quotes on the Internet is that it is sometimes hard to verify their authenticity." -Abraham Lincoln
- Top
Comment
-
Wiz,
I don’t get it. But it doesn’t matter.
I see Nebraska lost again today at home to a truly shitty Minnesota team missing 33 players to Covid. Frost has the worst record of all Nebraska coaches in over half a century (who coached more than one game). Serious question: How much longer will N fans put up with this?Last edited by AlabamAlum; December 12, 2020, 06:48 PM."The problem with quotes on the Internet is that it is sometimes hard to verify their authenticity." -Abraham Lincoln
- Top
Comment
-
For context, forget Devaney and Osborne:
Scott Frost would have to win the next 9 straight games to match Mike Riley’s win%.
Scott Frost would have to win the next 38 straight games to match Pelini’s win%.
Scott Frost would have to win the next 25 straight games to match Bill Callahan’s win%.
Scott Frost would have to win the next 50 straight games to match Frank Solich’s win%."The problem with quotes on the Internet is that it is sometimes hard to verify their authenticity." -Abraham Lincoln
- Top
Comment
Comment