Phoenix has 38 players on their roster? Huh....no wonder they look fresh.
3 out of the 8 have more Non-West Greenlanders (NY, Nash, NJ), and really none (notwithstanding the obviously incorrect Phoenix numbers) have a very clear majority.
Thanks for showing once again, that players from other than North-North Dakota are equal to them. Good thing the National Sport of Canda, eh...... is lacrosse.
Just the facts not your mindless subterfuge. Next time wear your bifocals, swamp your diaper and take a geography lesson... a sense of humor wouldn't hurt you either.
Phoenix Coyotes 2011-2012 ROSTER
No FORWARDS HT/WT Birthdate Country Exp. Drafted
12 Paul Bissonnette (RW/LW) L 6-2/216 3/11/85 CAN 3 Pit '03 (4/121)
89 Mikkel Boedker (RW/LW) L 6-0/206 12/16/89 DEN 3 Phx '08 (1/8 )
49 Alexandre Bolduc (LW/C) L 6-1/197 6/26/85 CAN 3 StL '03 (4/127)
8 Gilbert Brule (RW/C) R 5-11/174 1/1/87 CAN 6 CBJ '05 (1/6)
24 Kyle Chipchura (C/LW) L 6-2/203 2/19/86 CAN 4 Mtl '04 (1/18 )
19 Shane Doan (RW) R 6-1/223 10/10/76 CAN 15 Wpg '95 (1/7)
15 Boyd Gordon (C/RW) R 6-0/200 10/19/83 CAN 7 Wsh '02 (1/17)
11 Martin Hanzal (C) L 6-6/236 2/20/87 CZE 4 Phx '05 (1/17)
52 Brett Hextall (RW) R 5-10/176 4/2/88 USA 0-R Phx '08 (6/159)
28 Lauri Korpikoski (W/C) L 6-1/200 7/28/86 FIN 4 NYR '04 (1/19)
22 Daymond Langkow (C) L 5-10/181 9/27/76 CAN 15 TB '95 (1/5)
39 Brett MacLean (RW/LW) R 6-1/200 12/24/88 CAN 1-R Phx '07 (2/32)
21 Andy Miele (C/LW) L 5-8/175 4/15/88 USA 0-R S-Phx '11
43 Marc Pouliot (C/RW) R 6-2/193 5/22/85 CAN 6 Edm '03 (1/22)
14 Taylor Pyatt (LW/RW) L 6-4/228 8/19/81 CAN 10 NYI '99 (1/8 )
58 Jordan Szwarz (RW) R 5-11/189 5/14/91 CAN 0-R Phx '09 (4/97)
37 Raffi Torres (LW) L 6-0/208 10/8/81 CAN 9 NYI '00 (1/5)
50 Antoine Vermette (C/LW) L 6-1/198 7/20/82 CAN 7 Ott '00 (2/55)
17 Radim Vrbata (RW) R 6-1/194 6/13/81 CZE 9 Col '99 (7/212)
50 Matt Watkins (LW/RW) L 5-10/180 11/22/86 CAN 0-R Dal '05 (5/160)
54 Ethan Werek (C) L 6-1/189 6/7/91 CAN 0-R NYR '09 (2/47)
13 Ray Whitney (LW) R 5-10/180 5/8/72 CAN 19 SJ '91 (2/23)
No DEFENSEMEN S HT/WT Birthdate Country Exp. Drafted
33 Adrian Aucoin R 6-2/215 7/3/73 CAN 16 Van '92 (5/117)
23 Oliver Ekman-Larsson L 6-2/190 7/17/91 SWE 1 Phx '09 (1/6)
57 Maxim Goncharov R 6-3/215 6/15/89 RUS 0-R Phx '07 (5/123)
16 Rostislav Klesla L 6-3/223 3/21/82 CZE 10 CBJ '00 (1/4)
53 Derek Morris R 6-0/215 8/24/78 CAN 13 Cgy '96 (1/13)
- Connor Murphy R 6-3/190 3/26/93 USA 0-R Phx '11 (1/20)
32 Michal Rozsival R 6-1/212 9/3/78 CZE 10 Pit '96 (4/105)
2 David Rundblad R 6-2/190 10/8/90 SWE 0-R StL '09 (1/17)
6 David Schlemko L 6-1/196 5/7/87 CAN 3 S-Phx '07
26 Michael Stone R 6-3/200 6/7/90 CAN 0-R Phx '08 (3/69)
20 Chris Summers L 6-2/209 2/5/88 USA 1-R Phx '06 (1/29)
3 Keith Yandle L 6-1/190 9/9/86 USA 5 Phx '05 (4/105)
No GOALTENDERS C HT/WT Birthdate Country Exp. Drafted
79 Louis Domingue R 6-3/180 3/6/92 CAN 0-R Phx '10 (5/138 )
1 Jason LaBarbera L 6-3/234 1/18/80 CAN 7 NYR '98 (3/66)
35 Justin Pogge L 6-3/204 4/22/86 CAN 1-R Tor '04 (3/90)
41 Mike Smith L 6-4/218 3/22/82 CAN 5 Dal '01 (5/161)
INJURED RESERVE
No NAME S HT/WT Birthdate Country Exp. Drafted
44 Kurt Sauer (D) L 6-4/222 1/16/81 USA 7 Col '00 (3/88
3 out of the 8 have more Non-West Greenlanders (NY, Nash, NJ), and really none (notwithstanding the obviously incorrect Phoenix numbers) have a very clear majority.
Thanks for showing once again, that players from other than North-North Dakota are equal to them. Good thing the National Sport of Canda, eh...... is lacrosse.
Just the facts not your mindless subterfuge. Next time wear your bifocals, swamp your diaper and take a geography lesson... a sense of humor wouldn't hurt you either.
Phoenix Coyotes 2011-2012 ROSTER
No FORWARDS HT/WT Birthdate Country Exp. Drafted
12 Paul Bissonnette (RW/LW) L 6-2/216 3/11/85 CAN 3 Pit '03 (4/121)
89 Mikkel Boedker (RW/LW) L 6-0/206 12/16/89 DEN 3 Phx '08 (1/8 )
49 Alexandre Bolduc (LW/C) L 6-1/197 6/26/85 CAN 3 StL '03 (4/127)
8 Gilbert Brule (RW/C) R 5-11/174 1/1/87 CAN 6 CBJ '05 (1/6)
24 Kyle Chipchura (C/LW) L 6-2/203 2/19/86 CAN 4 Mtl '04 (1/18 )
19 Shane Doan (RW) R 6-1/223 10/10/76 CAN 15 Wpg '95 (1/7)
15 Boyd Gordon (C/RW) R 6-0/200 10/19/83 CAN 7 Wsh '02 (1/17)
11 Martin Hanzal (C) L 6-6/236 2/20/87 CZE 4 Phx '05 (1/17)
52 Brett Hextall (RW) R 5-10/176 4/2/88 USA 0-R Phx '08 (6/159)
28 Lauri Korpikoski (W/C) L 6-1/200 7/28/86 FIN 4 NYR '04 (1/19)
22 Daymond Langkow (C) L 5-10/181 9/27/76 CAN 15 TB '95 (1/5)
39 Brett MacLean (RW/LW) R 6-1/200 12/24/88 CAN 1-R Phx '07 (2/32)
21 Andy Miele (C/LW) L 5-8/175 4/15/88 USA 0-R S-Phx '11
43 Marc Pouliot (C/RW) R 6-2/193 5/22/85 CAN 6 Edm '03 (1/22)
14 Taylor Pyatt (LW/RW) L 6-4/228 8/19/81 CAN 10 NYI '99 (1/8 )
58 Jordan Szwarz (RW) R 5-11/189 5/14/91 CAN 0-R Phx '09 (4/97)
37 Raffi Torres (LW) L 6-0/208 10/8/81 CAN 9 NYI '00 (1/5)
50 Antoine Vermette (C/LW) L 6-1/198 7/20/82 CAN 7 Ott '00 (2/55)
17 Radim Vrbata (RW) R 6-1/194 6/13/81 CZE 9 Col '99 (7/212)
50 Matt Watkins (LW/RW) L 5-10/180 11/22/86 CAN 0-R Dal '05 (5/160)
54 Ethan Werek (C) L 6-1/189 6/7/91 CAN 0-R NYR '09 (2/47)
13 Ray Whitney (LW) R 5-10/180 5/8/72 CAN 19 SJ '91 (2/23)
No DEFENSEMEN S HT/WT Birthdate Country Exp. Drafted
33 Adrian Aucoin R 6-2/215 7/3/73 CAN 16 Van '92 (5/117)
23 Oliver Ekman-Larsson L 6-2/190 7/17/91 SWE 1 Phx '09 (1/6)
57 Maxim Goncharov R 6-3/215 6/15/89 RUS 0-R Phx '07 (5/123)
16 Rostislav Klesla L 6-3/223 3/21/82 CZE 10 CBJ '00 (1/4)
53 Derek Morris R 6-0/215 8/24/78 CAN 13 Cgy '96 (1/13)
- Connor Murphy R 6-3/190 3/26/93 USA 0-R Phx '11 (1/20)
32 Michal Rozsival R 6-1/212 9/3/78 CZE 10 Pit '96 (4/105)
2 David Rundblad R 6-2/190 10/8/90 SWE 0-R StL '09 (1/17)
6 David Schlemko L 6-1/196 5/7/87 CAN 3 S-Phx '07
26 Michael Stone R 6-3/200 6/7/90 CAN 0-R Phx '08 (3/69)
20 Chris Summers L 6-2/209 2/5/88 USA 1-R Phx '06 (1/29)
3 Keith Yandle L 6-1/190 9/9/86 USA 5 Phx '05 (4/105)
No GOALTENDERS C HT/WT Birthdate Country Exp. Drafted
79 Louis Domingue R 6-3/180 3/6/92 CAN 0-R Phx '10 (5/138 )
1 Jason LaBarbera L 6-3/234 1/18/80 CAN 7 NYR '98 (3/66)
35 Justin Pogge L 6-3/204 4/22/86 CAN 1-R Tor '04 (3/90)
41 Mike Smith L 6-4/218 3/22/82 CAN 5 Dal '01 (5/161)
INJURED RESERVE
No NAME S HT/WT Birthdate Country Exp. Drafted
44 Kurt Sauer (D) L 6-4/222 1/16/81 USA 7 Col '00 (3/88
Comment