CMU #29
Announcement
Collapse
No announcement yet.
Around the Big Ten
Collapse
X
-
Records 10 Years Prior to Bo (1959-1968 )
1. Ohio State: 63-25-3 (.709)*
2. Purdue: 62-28-5 (.679)*
3. Michigan State: 60-32-3 (.647)*
4. Minnesota: 55-38-3 (.589)*
5. Michigan: 51-42-2 (.547)*
6. Illinois: 41-52-2 (.442)*
7. Northwestern: 41-52-1 (.441)
8. Iowa: 37-53-3 (.414)*
9. Wisconsin: 38-55-3 (.411)*
10. Indiana: 33-60-2 (.358 )*
Records During the 10-Year War (1969-1978 )
1. Michigan: 96-15-3 (.855)*
2. Ohio State: 88-20-3 (.806)*
3. Michigan State: 57-47-4 (.546)*
4. Purdue: 53-53-2 (.500)
5. Minnesota: 50-57-2 (.468 )
6. Wisconsin: 45-58-5 (.440)
7. Illinois: 36-69-3 (.347)
8. Indiana: 32-74-2 (.306)
9. Iowa: 30-76-2 (.287)
10. Northwestern: 30-77-1 (.282)Last edited by Dr. Strangelove; February 1, 2015, 06:25 PM.
- Top
Comment
-
Edited my last post to show the 10-Year War as well. I've also put an asterisk next to every team that won/split a Big10 title during that span.
And those figures demonstrate how IMO the 10-Year-War, while essential to the mythology of both our schools, is overrated. The brutal honest truth is that the Big10 was pathetic for those ten years. Michigan & Ohio State essentially had no competition and beat up on a bad league. Maybe if their bowl record had been better in that ten year period you might convince me otherwise, but the two schools went a combined 2-12 during that stretch. Bo didn't win his first bowl game until Woody was already gone.Last edited by Dr. Strangelove; February 1, 2015, 06:29 PM.
- Top
Comment
-
Originally posted by Dr. Strangelove View PostLast Ten Years (2005-2014)
1. Ohio State*: 110-21 (.840)
2. Wisconsin: 98-35 (.737)
3. Penn State: 87-38 (.696)
4. Nebraska: 88-44 (.667)
5. Michigan St: 84-45 (.651)
6. Rutgers: 80-49 (.620)
7. Michigan: 73-53 (.579)
8. Iowa: 73-54 (.575)
9. Northwestern: 67-58 (.536)
10. Maryland: 59-66 (.472)
11. Minnesota: 55-71 (.437)
12. Purdue: 51-73 (.411)
13. Illinois: 47-76 (.382)
14. Indiana: 42-78 (.350)
* Caught cheating
FIFY
- Top
Comment
Comment