Still many games to be determined but the Michigan contingent is showing well.
Weekly Standings - Trash Talk - Printable Standings - Text Rules - Group Filter - Share This Page
No. Username Points Win% W-L-T
Season Standings
1 THE PRIME 434 61.4 43-27-0
2 CORCH76 421 57.1 40-30-0
3 HIVELY10 416 60.0 42-28-0
4 RONNY MEXICO 414 64.3 45-25-0
5 MESTER 412 55.7 39-31-0
6 RYAN CAVANAUGH 407 58.6 41-29-0
7 LINEY 405 55.7 39-31-0
8 IPSWICH 404 54.3 38-32-0
9 WINGSFAN1 399 55.7 39-31-0
10 CROCKAD79 398 57.1 40-30-0
Weekly Standings - Trash Talk - Printable Standings - Text Rules - Group Filter - Share This Page
No. Username Points Win% W-L-T
Season Standings
1 THE PRIME 434 61.4 43-27-0
2 CORCH76 421 57.1 40-30-0
3 HIVELY10 416 60.0 42-28-0
4 RONNY MEXICO 414 64.3 45-25-0
5 MESTER 412 55.7 39-31-0
6 RYAN CAVANAUGH 407 58.6 41-29-0
7 LINEY 405 55.7 39-31-0
8 IPSWICH 404 54.3 38-32-0
9 WINGSFAN1 399 55.7 39-31-0
10 CROCKAD79 398 57.1 40-30-0
Comment