Ohio update:
Cases: 2902 ==> 3312 ==> 3739 ==> 4043 ==> 4450 ==> 4782 ==> 5148 (7.7%)
Deaths, 65 ==> 81 ==> 91 ==> 102 ==> 119 ==> 143 ==> 167 ==> 193 (15.5%)
Hospitlizations 679 ==> 802 ==> 895 ==> 1006 ==> 1104 ==> 1214 ==> 1354 ==> 1495 (10.6%)
ICUs 222 ==> 260 ==> 298 ==> 326 ==> 346 ==> 371 ==> 417 ==> 472 (13.7%).
We're probably at point where we can say, with some confidence, that DeWine's social distancing orders have paid dividends. It's going to at least a week for the cases to double from 2902 to 5800. Hopefully hospitalizations, ICUs and deaths start to get under 10% growth, too.
Cases: 2902 ==> 3312 ==> 3739 ==> 4043 ==> 4450 ==> 4782 ==> 5148 (7.7%)
Deaths, 65 ==> 81 ==> 91 ==> 102 ==> 119 ==> 143 ==> 167 ==> 193 (15.5%)
Hospitlizations 679 ==> 802 ==> 895 ==> 1006 ==> 1104 ==> 1214 ==> 1354 ==> 1495 (10.6%)
ICUs 222 ==> 260 ==> 298 ==> 326 ==> 346 ==> 371 ==> 417 ==> 472 (13.7%).
We're probably at point where we can say, with some confidence, that DeWine's social distancing orders have paid dividends. It's going to at least a week for the cases to double from 2902 to 5800. Hopefully hospitalizations, ICUs and deaths start to get under 10% growth, too.
Comment