With 5-10% of precincts still uncounted, so Northam's numbers aren't final
Hillary 2016: 1,981,473 votes (49.75%, +5.32)
Northam 2017: 1,240,961 votes (53.66%, +8.5)
McAuliffe 2013: 1,069,859 votes (47.75%, +2.52)
Northam 2017: 1,240,961 votes (53.66%, +8.5)
Obama 2012: 1,971,820 votes (51.16%, +3.8 )
Northam 2017: 1,240,961 votes (53.66%, +8.5)
Obama 2008: 1,959,532 votes (52.63%, +6.3)
Northam 2017: 1,240,961 votes (53.66%, +8.5)
Hillary 2016: 1,981,473 votes (49.75%, +5.32)
Northam 2017: 1,240,961 votes (53.66%, +8.5)
McAuliffe 2013: 1,069,859 votes (47.75%, +2.52)
Northam 2017: 1,240,961 votes (53.66%, +8.5)
Obama 2012: 1,971,820 votes (51.16%, +3.8 )
Northam 2017: 1,240,961 votes (53.66%, +8.5)
Obama 2008: 1,959,532 votes (52.63%, +6.3)
Northam 2017: 1,240,961 votes (53.66%, +8.5)
Comment