The new CCHA conference standings after this weekend's games (Michigan was idle):
!
--------------- GP--- W-- L -- T-- SW--- Pts.
1 -Ferris Bueller-20 ---11-- 6-- 3-- 1--- 37
2 -other Miami --22--- 11-- 9-- 2-- 1--- 36
2 ---the W M U- 20 ---10 --7-- 3-- 3--- 36
2 ---the ohio --- 22 ---10 --7 --5 --1--- 36
5 ---the L S S U - 22--- 9-- 9-- 4-- 4--- 35
6 ---the N D ---- 20--- 10-- 7-- 3-- 0 ---33
7 ---Michigan --- 20 ----9 --7 --4-- 1 ---32
8 ---sparty -----20---- 8 --9 --3-- 2--- 29
9 --- the N M U --20 ----7 --8 --5-- 2--- 28
10 ---the Alaska -22 ----6 --12 -4 --2--- 24
11--Bowling Team 20 ----3 --13 -4 --3 ---16
1 -Ferris Bueller-20 ---11-- 6-- 3-- 1--- 37
2 -other Miami --22--- 11-- 9-- 2-- 1--- 36
2 ---the W M U- 20 ---10 --7-- 3-- 3--- 36
2 ---the ohio --- 22 ---10 --7 --5 --1--- 36
5 ---the L S S U - 22--- 9-- 9-- 4-- 4--- 35
6 ---the N D ---- 20--- 10-- 7-- 3-- 0 ---33
7 ---Michigan --- 20 ----9 --7 --4-- 1 ---32
8 ---sparty -----20---- 8 --9 --3-- 2--- 29
9 --- the N M U --20 ----7 --8 --5-- 2--- 28
10 ---the Alaska -22 ----6 --12 -4 --2--- 24
11--Bowling Team 20 ----3 --13 -4 --3 ---16
Comment