Alabama $1000
PSU $1000
LSU $1000
PSU $1000
LSU $1000
PLAYER | START | WEEK | END |
Talent | $9,000 | $9,000 | $18,000 |
WM | $10,500 | $1,000 | $11,500 |
Drok | $8,000 | $3,000 | $11,000 |
Froot | $4,500 | $1,000 | $5,500 |
DSL | $2,000 | ($500) | $1,500 |
Stan | $1,000 | ($1,000) | $0 |
Hannibal | $0 | OUT | $0 |
Hack | $0 | OUT | $0 |
Geezer | $0 | OUT | $0 |
CGVT | $0 | OUT | $0 |
Jeff | $0 | OUT | $0 |
Linesman | $0 | OUT | $0 |
Whitley | $0 | OUT | $0 |
AlabamAlum | $0 | OUT | $0 |
Comment