Stanford $1000
Miami $2000
LSU $1000
Miami $2000
LSU $1000
PLAYER | START | WEEK | END |
WM | $15,000 | ($3,000) | $12,000 |
DSL | $10,000 | ($2,000) | $8,000 |
Froot | $8,500 | ($1,000) | $7,500 |
Hack | $7,050 | ($1,000) | $6,050 |
Talent | $7,500 | ($2,000) | $5,500 |
Geezer | $6,500 | ($1,000) | $5,500 |
Drok | $6,000 | ($1,000) | $5,000 |
Hannibal | $7,000 | ($2,500) | $4,500 |
CGVT | $5,000 | ($2,000) | $3,000 |
Stan | $14,000 | ($12,000) | $2,000 |
Jeff | $6,000 | ($6,000) | $0 |
Linesman | $5,000 | ($5,000) | $0 |
Whitley | $5,000 | ($5,000) | $0 |
AlabamAlum | $0 | DNP | $0 |
Comment